<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution Systems &#187; Uncategorized</title>
	<atom:link href="http://evolution-systems.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://evolution-systems.co.uk</link>
	<description>Web Development, Software Development and Linux Consultancy services</description>
	<lastBuildDate>Fri, 08 Aug 2025 09:18:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Test Post for WordPress</title>
		<link>http://evolution-systems.co.uk/2024/08/08/test-post-for-wordpress/</link>
		<comments>http://evolution-systems.co.uk/2024/08/08/test-post-for-wordpress/#comments</comments>
		<pubDate>Thu, 08 Aug 2024 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Jakeman]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evolution-systems.co.uk/?p=845</guid>
		<description><![CDATA[This is a sample post created to test the basic formatting features of the WordPress CMS. Subheading Level 2 You can use bold text, italic text, and combine both styles. Bullet list item #1 Item with bold emphasis And a link: official WordPress site Step one Step two Step three This content is only for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is a sample post created to test the basic formatting features of the WordPress CMS.</p>
<h2>Subheading Level 2</h2>
<p>You can use <strong>bold text</strong>, <em>italic text</em>, and combine <strong><em>both styles</em></strong>.</p>
<ul>
<li>Bullet list item #1</li>
<li>Item with <strong>bold</strong> emphasis</li>
<li>And a link: <a href="https://test.wordpress.org/">official WordPress site</a></li>
</ul>
<ol>
<li>Step one</li>
<li>Step two</li>
<li>Step three</li>
</ol>
<p>This content is only for demonstration purposes. Feel free to edit or delete it.</p>
]]></content:encoded>
			<wfw:commentRss>http://evolution-systems.co.uk/2024/08/08/test-post-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Innovations: Empowering the Mobile Experience</title>
		<link>http://evolution-systems.co.uk/2020/02/11/microsoft-innovations-empowering-the-mobile-experience/</link>
		<comments>http://evolution-systems.co.uk/2020/02/11/microsoft-innovations-empowering-the-mobile-experience/#comments</comments>
		<pubDate>Tue, 11 Feb 2020 15:43:01 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Jakeman]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evolution-systems.co.uk/?p=841</guid>
		<description><![CDATA[Microsoft is a global technology leader, constantly driving innovation and transforming the digital landscape. With cutting-edge mobile applications and cloud solutions, the company enables users to work, learn, and enjoy entertainment wherever they are. Innovative Solutions for Business and Personal Use Products such as Office 365 and the Azure platform have revolutionized the way both [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Microsoft is a global technology leader, constantly driving innovation and transforming the digital landscape. With cutting-edge mobile applications and cloud solutions, the company enables users to work, learn, and enjoy entertainment wherever they are.</p>
<h2>Innovative Solutions for Business and Personal Use</h2>
<p>Products such as Office 365 and the Azure platform have revolutionized the way both businesses and individuals operate. Microsoft’s mobile solutions provide seamless access to essential tools, ensuring productivity and connectivity on the go.</p>
<h2>Security and Reliability</h2>
<p>Security remains a top priority for Microsoft. Regular updates and advanced protection technologies guarantee that users&#8217; data stays secure, whether they&#8217;re managing business tasks or accessing personal information.</p>
<h2>Discover More</h2>
<p>Committed to making technology accessible for everyone, Microsoft continues to innovate and grow. To explore the latest developments and learn more about their diverse range of products, visit the official website at <a href="https://www.microsoft.com/">Microsoft</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://evolution-systems.co.uk/2020/02/11/microsoft-innovations-empowering-the-mobile-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openlayers + Bootstrap tiles missing</title>
		<link>http://evolution-systems.co.uk/2014/04/19/openlayers-bootstrap-tiles-missing/</link>
		<comments>http://evolution-systems.co.uk/2014/04/19/openlayers-bootstrap-tiles-missing/#comments</comments>
		<pubDate>Sat, 19 Apr 2014 11:23:40 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Jakeman]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://evolution-systems.co.uk/?p=745</guid>
		<description><![CDATA[I&#8217;ve just implemented a mapping system that uses openlayers for the mapping engine. I am also using twitter bootstrap to help with the CSS for the site. Unfortunately these two together result in only half of the tiles being displayed in the map. This is down to bootstrap setting a global property for the img [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve just implemented a mapping system that uses openlayers for the mapping engine. I am also using twitter bootstrap to help with the CSS for the site.</p>
<p>Unfortunately these two together result in only half of the tiles being displayed in the map. This is down to bootstrap setting a global property for the img tag as follows:</p>
<pre class="brush: css; title: ; notranslate">img { max-width:100%; }</pre>
<p>This can be overcome by overriding this setting for your map as follows (presuming your map has an id of #map)</p>
<pre class="brush: css; title: ; notranslate">.map img { max-width:none; }</pre>
<p>Thanks to <a href="http://www.maurobianchi.it/blog/2012/03/26/openlayers-css-conflict/">this blog post</a> for pointing me in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://evolution-systems.co.uk/2014/04/19/openlayers-bootstrap-tiles-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
